Domestic Flight(Arrival)

Today's Flight

Arrivals

As of 2012-2-9 07:01
Time Will Airport Airline Flight No. Terminal Status
10:55 --- Asahikawa ADOADO ADO56 2 EXIT1・2
10:55 --- Asahikawa ANAANA ANA4756 2 EXIT1・2
11:40 --- Asahikawa JALJAL JAL1100 1 EXIT8・9/7
14:55 --- Asahikawa JALJAL JAL1104 1 EXIT8・9/12
15:10 --- Asahikawa ADOADO ADO58 2
15:10 --- Asahikawa ANAANA ANA4758 2
18:25 --- Asahikawa JALJAL JAL1112 1 EXIT8・9/7
21:30 --- Asahikawa ADOADO ADO60 2 EXIT1・2
21:30 --- Asahikawa ANAANA ANA4760 2 EXIT1・2
22:15 --- Asahikawa JALJAL JAL1116 1 EXIT4・5/1
10:20 --- Hakodate ADOADO ADO44 2 EXIT1・2
10:20 --- Hakodate ANAANA ANA4744 2 EXIT1・2
11:15 --- Hakodate JALJAL JAL1162 1 EXIT4・5/6
14:05 --- Hakodate ANAANA ANA854 2 EXIT1・2
17:10 --- Hakodate JALJAL JAL1168 1 EXIT8・9/7
18:00 --- Hakodate ADOADO ADO46 2 EXIT1・2
18:00 --- Hakodate ANAANA ANA4746 2 EXIT1・2
20:55 --- Hakodate ANAANA ANA866 2 EXIT5・6
21:10 --- Hakodate JALJAL JAL1170 1 EXIT4・5/1
12:00 --- Kushiro JALJAL JAL1144 1 EXIT8・9/7
12:50 --- Kushiro ANAANA ANA742 2 EXIT2・3
17:15 --- Kushiro JALJAL JAL1146 1 EXIT8・9/12
19:00 --- Kushiro ANAANA ANA744 2 EXIT5・6
22:00 --- Kushiro JALJAL JAL1148 1 EXIT4・5/6
15:55 --- Mombetsu ANAANA ANA846 2 EXIT5・6
12:30 --- Memambetsu JALJAL JAL1180 1 EXIT4・5/6
15:40 --- Memambetsu ADOADO ADO52 2 EXIT1・2
15:40 --- Memambetsu ANAANA ANA4752 2 EXIT1・2
16:40 --- Memambetsu JALJAL JAL1188 1 EXIT4・5/1
20:20 --- Memambetsu ADOADO ADO54 2 EXIT1・2
20:20 --- Memambetsu ANAANA ANA4754 2 EXIT1・2
22:20 --- Memambetsu JALJAL JAL1190 1 EXIT4・5/1
11:30 --- Obihiro ADOADO ADO62 2 EXIT1・2
11:30 --- Obihiro ANAANA ANA4762 2 EXIT1・2
12:00 --- Obihiro JALJAL JAL1152 1 EXIT4・5/1
15:55 --- Obihiro JALJAL JAL1154 1 EXIT8・9/12
16:15 --- Obihiro ADOADO ADO64 2 EXIT1・2
16:15 --- Obihiro ANAANA ANA4764 2 EXIT1・2
17:50 --- Obihiro JALJAL JAL1156 1 EXIT4・5/1
20:55 --- Obihiro ADOADO ADO66 2
20:55 --- Obihiro ANAANA ANA4766 2
22:15 --- Obihiro JALJAL JAL1158 1 EXIT4・5/1
16:15 --- Nakashibetsu ANAANA ANA840 2
09:10 --- Sapporo ANAANA ANA50 2 EXIT5・6
09:35 --- Sapporo ADOADO ADO12 2 EXIT1・2
09:35 --- Sapporo ANAANA ANA4712 2 EXIT1・2
09:40 --- Sapporo JALJAL JAL500 1 EXIT8・9/12
09:55 --- Sapporo SKYSKY SKY706 1 EXIT10・11/7
10:10 --- Sapporo ANAANA ANA52 2 EXIT1・2
10:35 --- Sapporo ADOADO ADO14 2 EXIT1・2
10:35 --- Sapporo ANAANA ANA4714 2 EXIT1・2
10:40 --- Sapporo JALJAL JAL502 1 EXIT8・9/12
11:10 --- Sapporo ANAANA ANA54 2 EXIT1・2
11:40 --- Sapporo JALJAL JAL504 1 EXIT8・9/7
12:00 --- Sapporo ADOADO ADO16 2 EXIT1・2
12:00 --- Sapporo ANAANA ANA4716 2 EXIT1・2
12:10 --- Sapporo ANAANA ANA56 2 EXIT1・2
12:15 --- Sapporo SKYSKY SKY710 1 EXIT10・11/12
12:40 --- Sapporo JALJAL JAL506 1 EXIT8・9/12
13:00 --- Sapporo ADOADO ADO18 2 EXIT1・2
13:00 --- Sapporo ANAANA ANA4718 2 EXIT1・2
13:10 --- Sapporo ANAANA ANA58 2 EXIT1・2
13:10 --- Sapporo JALJAL JAL3932 1 EXIT8・9/12
13:25 --- Sapporo SKYSKY SKY712 1 EXIT10・11/12
13:40 --- Sapporo JALJAL JAL508 1 EXIT8・9/7
14:00 --- Sapporo ADOADO ADO20 2 EXIT1・2
14:00 --- Sapporo ANAANA ANA4720 2 EXIT1・2
14:10 --- Sapporo ANAANA ANA62 2 EXIT2・3
14:40 --- Sapporo JALJAL JAL510 1 EXIT8・9/12
14:50 --- Sapporo ANAANA ANA1404 2 EXIT2・3
14:50 --- Sapporo SKYSKY SKY714 1 EXIT10・11/12
15:00 --- Sapporo ADOADO ADO22 2 EXIT1・2
15:00 --- Sapporo ANAANA ANA4722 2 EXIT1・2
15:10 --- Sapporo ANAANA ANA64 2 EXIT2・3
15:40 --- Sapporo JALJAL JAL512 1 EXIT8・9/12
16:10 --- Sapporo ANAANA ANA66 2 EXIT2・3
16:20 --- Sapporo SKYSKY SKY716 1 EXIT10・11/12
16:40 --- Sapporo JALJAL JAL514 1 EXIT8・9/7
16:55 --- Sapporo ADOADO ADO26 2 EXIT1・2
16:55 --- Sapporo ANAANA ANA4726 2 EXIT1・2
17:10 --- Sapporo ANAANA ANA68 2 EXIT1・2
17:40 --- Sapporo JALJAL JAL516 1 EXIT4・5/6
17:55 --- Sapporo SKYSKY SKY720 1 EXIT10・11/12
18:10 --- Sapporo ANAANA ANA70 2 EXIT1・2
18:40 --- Sapporo ANAANA ANA968 2 EXIT2・3
18:40 --- Sapporo JALJAL JAL518 1 EXIT8・9/12
18:55 --- Sapporo ANAANA ANA970 2 EXIT1・2
19:00 --- Sapporo JALJAL JAL520 1 EXIT4・5/6
19:10 --- Sapporo ANAANA ANA72 2 EXIT5・6
19:35 --- Sapporo ADOADO ADO32 2 EXIT1・2
19:35 --- Sapporo ANAANA ANA4732 2 EXIT1・2
19:40 --- Sapporo JALJAL JAL522 1 EXIT8・9/12
20:10 --- Sapporo ANAANA ANA74 2 EXIT2・3
20:10 --- Sapporo SKYSKY SKY726 1 EXIT10・11/12
20:40 --- Sapporo JALJAL JAL524 1 EXIT8・9/7
20:40 --- Sapporo ADOADO ADO34 2 EXIT1・2
20:40 --- Sapporo ANAANA ANA4734 2 EXIT1・2
21:10 --- Sapporo ANAANA ANA76 2 EXIT2・3
21:40 --- Sapporo JALJAL JAL526 1 EXIT4・5/1
22:10 --- Sapporo ANAANA ANA82 2 EXIT2・3
22:35 --- Sapporo ADOADO ADO38 2 EXIT1・2
22:35 --- Sapporo ANAANA ANA4738 2 EXIT1・2
22:40 --- Sapporo JALJAL JAL528 1 EXIT4・5/6
22:40 --- Sapporo SKYSKY SKY730 1 EXIT10・11/12
22:45 --- Sapporo ANAANA ANA84 2 EXIT1・2
22:55 --- Sapporo ADOADO ADO40 2 EXIT1・2
22:55 --- Sapporo ANAANA ANA4740 2 EXIT1・2
23:00 --- Sapporo JALJAL JAL530 1 EXIT4・5/6
00:25 --- Sapporo SKYSKY SKY732 1 EXIT10・11/12
15:30 --- Wakkanai ANAANA ANA572 2 EXIT5・6
09:25 --- Aomori JALJAL JAL1200 1 EXIT8・9/12
11:15 --- Aomori JALJAL JAL1202 1 EXIT8・9/12
13:30 --- Aomori JALJAL JAL1204 1 EXIT4・5/1
15:35 --- Aomori JALJAL JAL1206 1 EXIT4・5/1
18:30 --- Aomori JALJAL JAL1208 1 EXIT4・5/1
22:10 --- Aomori JALJAL JAL1210 1 EXIT4・5/1
08:45 --- Akita ANAANA ANA872 2 EXIT5・6
10:20 --- Akita JALJAL JAL1260 1 EXIT4・5/1
11:15 --- Akita ANAANA ANA874 2 EXIT5・6
14:05 --- Akita ANAANA ANA982 2
14:30 --- Akita JALJAL JAL1264 1 EXIT8・9/12
16:30 --- Akita ANAANA ANA876 2
18:35 --- Akita JALJAL JAL1266 1 EXIT4・5/1
19:15 --- Akita ANAANA ANA878 2 EXIT5・6
21:00 --- Akita JALJAL JAL1268 1 EXIT8・9/12
13:45 --- Yamagata JALJAL JAL1254 1 EXIT8・9/12
11:15 --- Misawa JALJAL JAL1222 1 EXIT4・5/1
17:15 --- Misawa JALJAL JAL1224 1 EXIT8・9/7
20:45 --- Misawa JALJAL JAL1226 1 EXIT4・5/1
12:00 --- Odate-Noshiro ANAANA ANA788 2 EXIT5・6
19:35 --- Odate-Noshiro ANAANA ANA790 2
08:15 --- Shonai ANAANA ANA894 2 EXIT5・6
10:15 --- Shonai ANAANA ANA896 2 EXIT5・6
15:20 --- Shonai ANAANA ANA898 2
19:15 --- Shonai ANAANA ANA900 2 EXIT5・6
09:55 --- Hachijojima ANAANA ANA822 2 EXIT5・6
15:15 --- Hachijojima ANAANA ANA826 2 EXIT5・6
18:15 --- Hachijojima ANAANA ANA830 2 EXIT5・6
14:00 --- Miyakejima ANAANA ANA1850 2
10:45 --- Oshima ANAANA ANA1844 2
08:15 --- Osaka ANAANA ANA962 2 EXIT1・2
08:30 --- Osaka JALJAL JAL102 1 EXIT8・9/7
08:40 --- Osaka ANAANA ANA14 2 EXIT1・2
09:10 --- Osaka ANAANA ANA16 2 EXIT1・2
09:10 --- Osaka JALJAL JAL104 1 EXIT4・5/1
09:40 --- Osaka JALJAL JAL106 1 EXIT4・5/1
10:10 --- Osaka ANAANA ANA18 2 EXIT2・3
10:40 --- Osaka JALJAL JAL110 1 EXIT8・9/12
11:10 --- Osaka ANAANA ANA20 2 EXIT1・2
11:40 --- Osaka JALJAL JAL112 1 EXIT8・9/12
12:10 --- Osaka ANAANA ANA22 2 EXIT5・6
12:40 --- Osaka JALJAL JAL114 1 EXIT8・9/12
13:10 --- Osaka ANAANA ANA24 2 EXIT1・2
13:40 --- Osaka JALJAL JAL116 1 EXIT4・5/6
14:10 --- Osaka ANAANA ANA26 2 EXIT1・2
14:40 --- Osaka JALJAL JAL118 1 EXIT8・9/12
15:10 --- Osaka ANAANA ANA28 2 EXIT5・6
15:40 --- Osaka JALJAL JAL120 1 EXIT4・5/6
16:10 --- Osaka ANAANA ANA30 2 EXIT1・2
16:40 --- Osaka JALJAL JAL124 1 EXIT4・5/6
17:10 --- Osaka ANAANA ANA32 2 EXIT2・3
17:40 --- Osaka JALJAL JAL126 1 EXIT4・5/1
18:10 --- Osaka ANAANA ANA34 2 EXIT2・3
18:35 --- Osaka JALJAL JAL128 1 EXIT8・9/7
19:10 --- Osaka ANAANA ANA36 2 EXIT2・3
19:40 --- Osaka JALJAL JAL130 1 EXIT4・5/1
20:10 --- Osaka ANAANA ANA38 2 EXIT1・2
20:40 --- Osaka JALJAL JAL134 1 EXIT4・5/6
21:25 --- Osaka JALJAL JAL138 1 EXIT4・5/6
21:35 --- Osaka ANAANA ANA40 2 EXIT1・2
08:00 --- Kansai ANAANA ANA142 2 EXIT5・6
08:15 --- Kansai JALJAL JAL172 1 EXIT8・9/12
09:20 --- Kansai ANAANA ANA144 2 EXIT5・6
13:25 --- Kansai SFJSFJ SFJ22
13:25 --- Kansai ANAANA ANA3822
15:30 --- Kansai SFJSFJ SFJ24
15:30 --- Kansai ANAANA ANA3824
17:20 --- Kansai SFJSFJ SFJ26
17:20 --- Kansai ANAANA ANA3826
19:30 --- Kansai JALJAL JAL186 1 EXIT4・5/1
19:30 --- Kansai SFJSFJ SFJ28
19:30 --- Kansai ANAANA ANA3828
21:35 --- Kansai ANAANA ANA148 2 EXIT5・6
22:45 --- Kansai ANAANA ANA150 2 EXIT1・2
22:45 --- Kansai JALJAL JAL192 1 EXIT4・5/6
09:10 --- Komatsu JALJAL JAL1270 1 EXIT8・9/12
09:15 --- Komatsu ANAANA ANA752 2 EXIT2・3
10:45 --- Komatsu JALJAL JAL1272 1 EXIT8・9/7
11:00 --- Komatsu ANAANA ANA754 2 EXIT5・6
12:55 --- Komatsu JALJAL JAL1276 1 EXIT8・9/7
13:00 --- Komatsu ANAANA ANA756 2 EXIT5・6
15:50 --- Komatsu JALJAL JAL1278 1 EXIT4・5/1
18:25 --- Komatsu ANAANA ANA758 2 EXIT1・2
19:15 --- Komatsu JALJAL JAL1280 1 EXIT4・5/6
21:00 --- Komatsu ANAANA ANA760 2 EXIT5・6
21:00 --- Komatsu JALJAL JAL1282 1 EXIT4・5/1
12:45 --- Noto ANAANA ANA748 2 EXIT5・6
17:55 --- Noto ANAANA ANA750 2 EXIT5・6
12:35 --- Nanki-Shirahama JALJAL JAL1382 1 EXIT4・5/1
14:20 --- Nanki-Shirahama JALJAL JAL1384 1 EXIT8・9/7
20:10 --- Nanki-Shirahama JALJAL JAL1386 1 EXIT8・9/12
08:45 --- Toyama ANAANA ANA882 2 EXIT5・6
09:55 --- Toyama ANAANA ANA884 2 EXIT5・6
12:15 --- Toyama ANAANA ANA886 2 EXIT5・6
15:45 --- Toyama ANAANA ANA888 2
18:20 --- Toyama ANAANA ANA890 2 EXIT1・2
21:15 --- Toyama ANAANA ANA892 2 EXIT5・6
08:30 --- Kobe SKYSKY SKY102 1 EXIT10・11/12
08:35 --- Kobe ANAANA ANA412 2 EXIT1・2
10:25 --- Kobe SKYSKY SKY104 1 EXIT10・11/12
14:20 --- Kobe SKYSKY SKY108 1 EXIT10・11/12
16:50 --- Kobe SKYSKY SKY110 1 EXIT10・11/12
17:15 --- Kobe ANAANA ANA414 2 EXIT5・6
20:55 --- Kobe SKYSKY SKY116 1 EXIT10・11/12
22:30 --- Kobe ANAANA ANA416 2 EXIT1・2
08:55 --- Hiroshima ANAANA ANA672 2 EXIT1・2
08:55 --- Hiroshima JALJAL JAL1600 1 EXIT4・5/6
10:25 --- Hiroshima ANAANA ANA674 2 EXIT1・2
10:45 --- Hiroshima JALJAL JAL1602 1 EXIT4・5/1
12:15 --- Hiroshima ANAANA ANA676 2 EXIT5・6
13:20 --- Hiroshima JALJAL JAL1604 1 EXIT4・5/1
14:15 --- Hiroshima ANAANA ANA678 2 EXIT1・2
15:15 --- Hiroshima JALJAL JAL1606 1 EXIT4・5/1
15:40 --- Hiroshima ANAANA ANA680 2 EXIT5・6
16:55 --- Hiroshima ANAANA ANA682 2
17:05 --- Hiroshima JALJAL JAL1608 1 EXIT8・9/7
18:00 --- Hiroshima JALJAL JAL1610 1 EXIT8・9/7
18:40 --- Hiroshima ANAANA ANA684 2 EXIT5・6
18:45 --- Hiroshima JALJAL JAL1612 1 EXIT8・9/7
20:40 --- Hiroshima ANAANA ANA686 2 EXIT5・6
21:15 --- Hiroshima JALJAL JAL1614 1 EXIT4・5/1
22:05 --- Hiroshima ANAANA ANA688 2 EXIT5・6
15:00 --- Hagi/Iwami ANAANA ANA576 2
08:55 --- Izumo JALJAL JAL1662 1 EXIT8・9/7
11:00 --- Izumo JALJAL JAL1664 1 EXIT4・5/1
14:30 --- Izumo JALJAL JAL1666 1 EXIT4・5/1
17:35 --- Izumo JALJAL JAL1668 1 EXIT8・9/7
20:10 --- Izumo JALJAL JAL1672 1 EXIT8・9/12
08:30 --- Okayama JALJAL JAL1680 1 EXIT8・9/7
08:50 --- Okayama ANAANA ANA652 2 EXIT1・2
11:30 --- Okayama ANAANA ANA654 2
11:45 --- Okayama JALJAL JAL1682 1 EXIT4・5/6
14:00 --- Okayama ANAANA ANA656 2 EXIT2・3
15:55 --- Okayama JALJAL JAL1684 1 EXIT8・9/7
19:00 --- Okayama JALJAL JAL1688 1 EXIT8・9/12
19:15 --- Okayama ANAANA ANA658 2 EXIT1・2
20:15 --- Okayama JALJAL JAL1690 1 EXIT4・5/1
21:40 --- Okayama ANAANA ANA660 2 EXIT5・6
08:15 --- Tottori ANAANA ANA292 2 Cancelled
10:15 --- Tottori ANAANA ANA294 2 EXIT5・6
14:15 --- Tottori ANAANA ANA296 2 EXIT5・6
19:25 --- Tottori ANAANA ANA298 2 EXIT5・6
09:10 --- Yamaguchi-Ube JALJAL JAL1640 1 EXIT8・9/7
09:25 --- Yamaguchi-Ube ANAANA ANA692 2 EXIT5・6
11:20 --- Yamaguchi-Ube JALJAL JAL1642 1 EXIT8・9/12
11:30 --- Yamaguchi-Ube ANAANA ANA694 2 EXIT2・3
13:10 --- Yamaguchi-Ube ANAANA ANA696 2 EXIT5・6
16:50 --- Yamaguchi-Ube JALJAL JAL1644 1 EXIT8・9/7
18:15 --- Yamaguchi-Ube ANAANA ANA698 2 EXIT5・6
20:25 --- Yamaguchi-Ube JALJAL JAL1648 1 EXIT8・9/12
21:25 --- Yamaguchi-Ube ANAANA ANA700 2 EXIT2・3
08:40 --- Yonago ANAANA ANA812 2 EXIT5・6
10:25 --- Yonago ANAANA ANA814 2
13:45 --- Yonago ANAANA ANA816 2 EXIT5・6
16:55 --- Yonago ANAANA ANA818 2 EXIT5・6
22:00 --- Yonago ANAANA ANA820 2 EXIT1・2
08:25 --- Kochi JALJAL JAL1482 1 EXIT8・9/12
08:50 --- Kochi ANAANA ANA562 2 EXIT2・3
11:00 --- Kochi JALJAL JAL1484 1 EXIT4・5/1
11:30 --- Kochi ANAANA ANA564 2 EXIT5・6
12:45 --- Kochi JALJAL JAL1486 1 EXIT4・5/6
14:35 --- Kochi ANAANA ANA566 2
17:30 --- Kochi JALJAL JAL1490 1 EXIT4・5/6
19:50 --- Kochi ANAANA ANA568 2 EXIT1・2
20:25 --- Kochi JALJAL JAL1492 1 EXIT4・5/6
09:05 --- Matsuyama ANAANA ANA582 2 EXIT2・3
09:25 --- Matsuyama JALJAL JAL1460 1 EXIT8・9/12
11:45 --- Matsuyama ANAANA ANA584 2 EXIT1・2
12:00 --- Matsuyama JALJAL JAL1464 1 EXIT4・5/1
13:30 --- Matsuyama ANAANA ANA590 2
13:55 --- Matsuyama JALJAL JAL1466 1 EXIT4・5/1
15:45 --- Matsuyama ANAANA ANA592 2 EXIT5・6
16:45 --- Matsuyama JALJAL JAL1468 1 EXIT4・5/1
17:40 --- Matsuyama ANAANA ANA596 2 EXIT1・2
19:00 --- Matsuyama JALJAL JAL1472 1 EXIT4・5/1
21:00 --- Matsuyama ANAANA ANA598 2 EXIT5・6
21:10 --- Matsuyama JALJAL JAL1476 1 EXIT4・5/1
08:55 --- Takamatsu JALJAL JAL1402 1 EXIT4・5/1
09:00 --- Takamatsu ANAANA ANA532 2 EXIT5・6
10:45 --- Takamatsu ANAANA ANA534 2
11:15 --- Takamatsu JALJAL JAL1404 1 EXIT8・9/7
13:45 --- Takamatsu JALJAL JAL1406 1 EXIT4・5/1
15:05 --- Takamatsu ANAANA ANA536 2
16:15 --- Takamatsu JALJAL JAL1408 1 EXIT8・9/7
17:50 --- Takamatsu ANAANA ANA998 2 EXIT1・2
18:05 --- Takamatsu JALJAL JAL1410 1 EXIT4・5/1
18:45 --- Takamatsu ANAANA ANA538 2
20:30 --- Takamatsu ANAANA ANA540 2
20:30 --- Takamatsu JALJAL JAL1414 1 EXIT4・5/1
08:45 --- Tokushima JALJAL JAL1430 1 EXIT4・5/1
09:15 --- Tokushima ANAANA ANA280 2
10:40 --- Tokushima JALJAL JAL1432 1 EXIT4・5/1
12:40 --- Tokushima ANAANA ANA282 2 EXIT5・6
12:55 --- Tokushima JALJAL JAL1434 1 EXIT4・5/1
14:55 --- Tokushima ANAANA ANA988 2
15:10 --- Tokushima JALJAL JAL1436 1 EXIT8・9/12
18:10 --- Tokushima JALJAL JAL1440 1 EXIT8・9/7
18:40 --- Tokushima ANAANA ANA284 2
20:35 --- Tokushima JALJAL JAL1442 1 EXIT8・9/7
08:30 --- Fukuoka ANAANA ANA240 2 EXIT1・2
08:30 --- Fukuoka JALJAL JAL300 1 EXIT4・5/1
08:40 --- Fukuoka SFJSFJ SFJ40 1 EXIT2・3/1
08:40 --- Fukuoka SKYSKY SKY2 1 EXIT10・11/12
09:30 --- Fukuoka ANAANA ANA242 2 EXIT1・2
09:30 --- Fukuoka JALJAL JAL302 1 EXIT4・5/6
10:00 --- Fukuoka JALJAL JAL304 1 EXIT8・9/7
10:25 --- Fukuoka SKYSKY SKY4 1 EXIT10・11/12
10:30 --- Fukuoka JALJAL JAL306 1 EXIT8・9/7
10:35 --- Fukuoka ANAANA ANA244 2
10:55 --- Fukuoka SFJSFJ SFJ42 1 EXIT2・3/1
11:05 --- Fukuoka ANAANA ANA246 2 EXIT5・6
11:30 --- Fukuoka JALJAL JAL310 1 EXIT4・5/6
11:45 --- Fukuoka ANAANA ANA248 2 EXIT2・3
12:05 --- Fukuoka SKYSKY SKY8 1 EXIT10・11/12
12:30 --- Fukuoka JALJAL JAL312 1 EXIT4・5/1
13:15 --- Fukuoka ANAANA ANA250 2 EXIT2・3
13:25 --- Fukuoka SKYSKY SKY10 1 EXIT10・11/12
13:30 --- Fukuoka JALJAL JAL314 1 EXIT4・5/6
13:30 --- Fukuoka SFJSFJ SFJ44 1 EXIT2・3/6
14:05 --- Fukuoka ANAANA ANA252 2 EXIT5・6
14:30 --- Fukuoka JALJAL JAL316 1 EXIT8・9/7
14:45 --- Fukuoka ANAANA ANA254 2 EXIT1・2
15:15 --- Fukuoka SKYSKY SKY12 1 EXIT10・11/12
15:30 --- Fukuoka JALJAL JAL318 1 EXIT4・5/6
15:55 --- Fukuoka ANAANA ANA256 2 EXIT5・6
16:30 --- Fukuoka JALJAL JAL320 1 EXIT4・5/6
16:50 --- Fukuoka ANAANA ANA258 2 EXIT2・3
16:50 --- Fukuoka SKYSKY SKY16 1 EXIT10・11/12
17:30 --- Fukuoka JALJAL JAL322 1 EXIT8・9/7
17:35 --- Fukuoka ANAANA ANA260 2 EXIT2・3
17:50 --- Fukuoka SFJSFJ SFJ46 1 EXIT2・3/6
18:10 --- Fukuoka SKYSKY SKY18 1 EXIT10・11/12
18:15 --- Fukuoka ANAANA ANA262 2 EXIT5・6
18:30 --- Fukuoka JALJAL JAL324 1 EXIT8・9/7
19:00 --- Fukuoka JALJAL JAL326 1 EXIT4・5/1
19:10 --- Fukuoka ANAANA ANA264 2 EXIT1・2
19:30 --- Fukuoka JALJAL JAL328 1 EXIT8・9/7
19:30 --- Fukuoka SKYSKY SKY20 1 EXIT10・11/12
20:15 --- Fukuoka ANAANA ANA266 2 EXIT2・3
20:30 --- Fukuoka JALJAL JAL330 1 EXIT4・5/1
20:55 --- Fukuoka ANAANA ANA268 2 EXIT5・6
21:25 --- Fukuoka ANAANA ANA270 2 EXIT2・3
21:30 --- Fukuoka JALJAL JAL332 1 EXIT8・9/12
21:30 --- Fukuoka SKYSKY SKY24 1 EXIT10・11/12
22:15 --- Fukuoka SFJSFJ SFJ48 1 EXIT2・3/6
22:30 --- Fukuoka ANAANA ANA272 2 EXIT2・3
22:30 --- Fukuoka JALJAL JAL334 1 EXIT8・9/7
22:45 --- Fukuoka SKYSKY SKY26 1 EXIT10・11/12
23:00 --- Fukuoka ANAANA ANA274 2 EXIT1・2
08:20 --- Saga ANAANA ANA452 2 EXIT5・6
11:10 --- Saga ANAANA ANA454 2 EXIT5・6
16:40 --- Saga ANAANA ANA984 2 EXIT1・2
20:55 --- Saga ANAANA ANA456 2 EXIT1・2
07:00 06:50 Kitakyushu SFJSFJ SFJ70 1 Arrived
08:25 --- Kitakyushu SFJSFJ SFJ72 1 EXIT2・3/6
08:25 --- Kitakyushu ANAANA ANA3872 1 EXIT2・3/6
09:25 --- Kitakyushu JALJAL JAL370 1 EXIT4・5/1
09:35 --- Kitakyushu SFJSFJ SFJ74 1 EXIT2・3/6
09:35 --- Kitakyushu ANAANA ANA3874 1 EXIT2・3/6
10:35 --- Kitakyushu SFJSFJ SFJ76 Cancelled
10:35 --- Kitakyushu ANAANA ANA3876 Cancelled
11:35 --- Kitakyushu SFJSFJ SFJ78 1 EXIT2・3/6
11:35 --- Kitakyushu ANAANA ANA3878 1 EXIT2・3/6
13:00 --- Kitakyushu SFJSFJ SFJ80 1 EXIT2・3/1
13:00 --- Kitakyushu ANAANA ANA3880 1 EXIT2・3/1
13:15 --- Kitakyushu JALJAL JAL372 1 EXIT8・9/12
15:15 --- Kitakyushu SFJSFJ SFJ82 Cancelled
15:15 --- Kitakyushu ANAANA ANA3882 Cancelled
16:40 --- Kitakyushu SFJSFJ SFJ84 1 EXIT2・3/1
16:40 --- Kitakyushu ANAANA ANA3884 1 EXIT2・3/1
17:15 --- Kitakyushu JALJAL JAL376 1 EXIT8・9/7
18:25 --- Kitakyushu SFJSFJ SFJ86 1 EXIT2・3/1
18:25 --- Kitakyushu ANAANA ANA3886 1 EXIT2・3/1
19:55 --- Kitakyushu SFJSFJ SFJ88 Cancelled
19:55 --- Kitakyushu ANAANA ANA3888 Cancelled
21:20 --- Kitakyushu SFJSFJ SFJ90 1 EXIT2・3/1
21:20 --- Kitakyushu ANAANA ANA3890 1 EXIT2・3/1
22:30 --- Kitakyushu JALJAL JAL378 1 EXIT8・9/12
22:35 --- Kitakyushu SFJSFJ SFJ92 1 EXIT2・3/1
22:35 --- Kitakyushu ANAANA ANA3892 1 EXIT2・3/1
00:35 --- Kitakyushu SKYSKY SKY84 1 EXIT10・11/12
09:00 --- Miyazaki SNJSNA SNJ52 2 EXIT1・2
09:00 --- Miyazaki ANAANA ANA3752 2 EXIT1・2
09:30 --- Miyazaki JALJAL JAL1880 1 EXIT4・5/1
09:50 --- Miyazaki ANAANA ANA602 2 EXIT5・6
10:55 --- Miyazaki SNJSNA SNJ54 2 EXIT1・2
10:55 --- Miyazaki ANAANA ANA3754 2 EXIT1・2
11:00 --- Miyazaki JALJAL JAL1884 1 EXIT8・9/12
11:25 --- Miyazaki ANAANA ANA604 2 EXIT5・6
13:25 --- Miyazaki ANAANA ANA608 2
13:40 --- Miyazaki JALJAL JAL1886 1 EXIT8・9/12
14:10 --- Miyazaki SNJSNA SNJ56 2 EXIT1・2
14:10 --- Miyazaki ANAANA ANA3756 2 EXIT1・2
15:05 --- Miyazaki SNJSNA SNJ58 2 EXIT1・2
15:05 --- Miyazaki ANAANA ANA3758 2 EXIT1・2
16:05 --- Miyazaki JALJAL JAL1890 1 EXIT8・9/7
16:15 --- Miyazaki SNJSNA SNJ60 2 EXIT1・2
16:15 --- Miyazaki ANAANA ANA3760 2 EXIT1・2
17:40 --- Miyazaki ANAANA ANA610 2 EXIT5・6
18:10 --- Miyazaki SNJSNA SNJ62 2 EXIT1・2
18:10 --- Miyazaki ANAANA ANA3762 2 EXIT1・2
18:40 --- Miyazaki JALJAL JAL1892 1 EXIT8・9/7
20:45 --- Miyazaki JALJAL JAL1896 1 EXIT4・5/6
21:15 --- Miyazaki ANAANA ANA618 2 EXIT1・2
21:15 --- Miyazaki SNJSNA SNJ64 2 EXIT1・2
21:15 --- Miyazaki ANAANA ANA3764 2 EXIT1・2
09:20 --- Kumamoto SNJSNA SNJ12 2 EXIT1・2
09:20 --- Kumamoto ANAANA ANA3712 2 EXIT1・2
09:30 --- Kumamoto JALJAL JAL1802 1 EXIT8・9/7
10:30 --- Kumamoto ANAANA ANA642 2 EXIT2・3
11:00 --- Kumamoto JALJAL JAL1804 1 EXIT8・9/7
11:45 --- Kumamoto SKYSKY SKY202 1 EXIT10・11/12
12:05 --- Kumamoto SNJSNA SNJ14 2 EXIT1・2
12:05 --- Kumamoto ANAANA ANA3714 2 EXIT1・2
12:15 --- Kumamoto JALJAL JAL1808 1 EXIT8・9/7
12:30 --- Kumamoto ANAANA ANA644 2 EXIT2・3
14:25 --- Kumamoto ANAANA ANA646 2
14:40 --- Kumamoto JALJAL JAL1810 1 EXIT4・5/1
15:55 --- Kumamoto JALJAL JAL1812 1 EXIT4・5/1
17:10 --- Kumamoto SKYSKY SKY206 1 EXIT10・11/12
17:50 --- Kumamoto SNJSNA SNJ18 2 EXIT1・2
17:50 --- Kumamoto ANAANA ANA3718 2 EXIT1・2
18:10 --- Kumamoto JALJAL JAL1814 1 EXIT8・9/7
